From Recreational & Beginners To The World's Best!
All Ages, Local or International!
Start | End | Event |
---|---|---|
7:10 am | 7:50 am | Freestyle Dance Session |
7:50 am | 8:30 am | Freestyle Dance Session |
8:30 am | 9:10 am | Freestyle Dance Session |
9:10 am | 9:50 am | Freestyle Dance Session |
10:00 am | 10:40 am | Freestyle Dance Session |
10:40 am | 11:20 am | Freestyle Dance Session |
11:20 am | 11:50 am | Freestyle Dance Session |
12:00 pm | 2:00 pm | Learn to Skate |
2:10 pm | 4:10 pm | Public Skating |
4:30 pm | 6:50 pm | Public Skating |
7:10 pm | 8:30 pm | Private Hockey |
Start | End | Event |
---|---|---|
6:00 am | 7:00 am | Hockey Lessons & LCPD |
7:10 am | 8:10 am | Hockey Lessons & LCPD |
8:20 am | 10:00 pm | Private Ice Time |
10:10 am | 11:20 am | Public Skating |
11:30 am | 12:40 pm | Loudoun Hockey Academy |
12:50 pm | 1:40 pm | Freestyle Dance Session |
1:40 pm | 2:30 pm | Freestyle Dance Session |
2:30 pm | 3:20 pm | Freestyle Dance Session |
3:30 pm | 4:30 pm | Hockey Clinic |
4:30 pm | 6:00 pm | Learn to Skate |
6:10 pm | 7:10 pm | Hockey Clinic |
7:20 pm | 8:20 pm | Select Hockey |
8:30 pm | 9:30 pm | Select Hockey |
9:40 pm | 10:40 pm | Select Hockey |
Start | End | Event |
---|---|---|
6:30 am | 7:10 am | Freestyle Dance Session |
7:10 am | 7:50 am | Freestyle Dance Session |
7:50 am | 8:30 am | Freestyle Dance Session |
8:30 am | 9:10 am | Freestyle Dance Session |
9:20 am | 10:00 am | Freestyle Dance Session |
10:00 am | 11:00 am | Private Ice Time |
11:00 am | 11:40 am | Freestyle Dance Session |
11:40 am | 1:00 pm | Dance Academy D-1 |
1:10 pm | 1:50 pm | Freestyle Dance Session |
1:50 pm | 2:30 pm | Freestyle Dance Session |
2:30 pm | 3:20 pm | Freestyle Dance Session |
3:30 pm | 4:30 pm | Dance Academy D-2 |
4:40 pm | 5:30 pm | Freestyle Dance Session |
5:40 pm | 6:40 pm | Washington Little Caps |
6:50 pm | 7:50 pm | Washington Little Caps |
8:10 pm | 9:10 pm | Pure Powerskating Clinic |
9:20 pm | 10:20 pm | Hockey Clinic |
Start | End | Event |
---|---|---|
7:00 am | 7:40 am | Freestyle |
7:40 am | 8:20 am | Freestyle |
8:20 am | 8:50 am | Sunday Rink |
9:00 am | 10:50 am | Adult Hockey |
11:00 am | 11:40 am | Freestyle Dance Session |
11:40 am | 12:20 pm | Freestyle Dance Session |
12:20 pm | 1:00 pm | Freestyle Dance Session |
1:10 pm | 1:50 pm | Freestyle Dance Session |
1:50 pm | 2:30 pm | Freestyle Dance Session |
2:30 pm | 3:10 pm | Freestyle Dance Session |
3:30 pm | 4:50 pm | Stick N Shoot: All Ages |
5:00 pm | 7:00 pm | Stick N Shoot 14 & up |
7:10 pm | 8:20 pm | Adult Hockey |
8:40 pm | 9:50 pm | Adult Hockey |
Start | End | Event |
---|---|---|
6:30 am | 7:10 am | Freestyle Dance Session |
7:10 am | 7:50 am | Freestyle Dance Session |
7:50 am | 8:30 am | Freestyle Dance Session |
8:30 am | 9:10 am | Freestyle Dance Session |
9:20 pm | 10:00 am | Freestyle Dance Session |
10:00 am | 10:40 am | Freestyle Dance Session |
10:40 am | 11:20 am | Freestyle Dance Session |
11:30 am | 12:10 pm | Freestyle Dance Session |
12:10 pm | 12:50 pm | Freestyle Dance Session |
12:50 pm | 2:20 pm | Public Skating |
2:30 pm | 3:10 pm | Freestyle Dance Session |
3:10 pm | 3:50 pm | Freestyle Dance Session |
4:00 pm | 5:00 pm | Ion Academy |
5:00 pm | 6:00 pm | Freestyle |
6:20 pm | 7:20 pm | Select Hockey |
7:30 pm | 8:30 pm | Select Hockey |
9:00 pm | 11:00 pm | Curling |
Start | End | Event |
---|---|---|
6:00 am | 10:00 am | Private Ice Time |
10:10 am | 11:00 am | Freestyle Dance Session |
11:00 am | 12:00 pm | Homeschool LTS |
12:10 pm | 1:30 pm | Pick-up Hockey |
1:40 pm | 2:20 pm | Freestyle Dance Session |
2:20 pm | 3:00 pm | Freestyle Dance Session |
3:00 pm | 4:10 pm | Public Skating |
4:20 pm | 5:00 pm | Freestyle Dance Session |
5:00 pm | 5:40 pm | Freestyle Dance Session |
5:50 pm | 6:50 pm | Freestyle Dance Session |
7:00 pm | 8:00 pm | Select Hockey |
8:10 pm | 9:10 pm | Hockey Clinic |
9:20 pm | 10:20 pm | Adult Hockey |
10:30 pm | 11:30 pm | Adult Hockey |
Keep informed on the latest news and updates from ION International Training Center.